- Double linkae cylinder assembly
 
- Both fork and frame can lift or be fixed
 


A versatile semi-electric stacker that lifts itself onto a lorry or van! It has a lifting capacity of up to 500kg up to 1300mm, travels with the load and a great alternative to having a tailgate.
| i-lift No. | kg (λίβρες) | 1551601 | 1551602 | 
| Μοντέλο | mm (σε.) | SDYG0511 | SDYG0513 | 
| Ονομαστική χωρητικότητα | mm (σε.) | 500(1100) | |
| Κέντρο φόρτωσης | mm (σε.) | 400(15.7) | |
| Μέγιστο ύψος πιρουνιού | mm (σε.) | 1100(44) | 1300(51.2) | 
| Ελάχ. ύψος πιρουνιού | mm (σε.) | 90(3.5) | |
| Μήκος πιρούνι | mm (σε.) | 1150(45.3) | |
| Συνολικό μήκος | mm (σε.) | 1600(63) | |
| Συνολικό πλάτος | mm (σε.) | 790(31.1) | |
| Συνολικό ύψος | mm (σε.) | 1400(55.1) | 1600(63) | 
| Whole height (after tape file shelf) | mm (σε.) | 2700(106.3) | 2900(114.2) | 
| Ακτίνα στροφής | mm (σε.) | 1100(44) | 1120(44.1) | 
| Fork overall Width | mm (σε.) | 535(21) | |
| Wheels base | mm (σε.) | 860(33.9) | |
| Μπροστινός τροχός φορτίου | mm (σε.) | NylonΦ70x60(2.6x2.4) | |
| Rear steering wheel | mm (σε.) | NylonΦ100x50(4x2) | |
| Balance wheel | mm (σε.) | NylonΦ40x26(1.6x1) | |
| Training wheel | mm (σε.) | NylonΦ30x26(1.2x1) | |
| Lifting speed(Without load) | (mm / s) | 110 | |
| Lifting speed(With load) | (mm / s) | 80 | |
| Lowering speed (without load) | (mm / s) | 80 | |
| Lowering speed (with load) | (mm / s) | 80 | |
| Motors lifting | kw | 12V0.8 | |
| Battery capacity | V / Αχ | 12/33 | |
| Βάρος μπαταρίας | kg (λίβρες) | 10(22) | |
| Καθαρό βάρος | kg (λίβρες) | 197(433.4) | 219(481.8) | 










